This webpage will help residents of The Vinefields keep up to date with the proposed improvement works we’re carrying out.
Introduction
As you’ll know, as part of our ongoing commitment to improving the sustainability and energy efficiency of our homes, we’re planning to make some improvements to a number of our homes on The Vinefields in Bury St Edmunds.
These are designed to make homes warmer, more energy-efficient, and more comfortable to live in.
Here’s a list of the proposed works and what they mean:
| External Wall Insulation (EWI) | A layer of insulating material is fixed to the outside walls, and then covered with render. This gives your home a new outer layer that helps keep the heat in. |
| New windows | New windows help keep your home warmer, quieter, safer and easier to look after. |
| A new roof | Keeps your home safe, dry and weatherproof. It also reduces the risk of leaks and damp, whilst improving the overall insulation and energy efficiency. |
| New rainwater goods | This will include new gutters and downpipes, which will help rainwater drain away from your home properly. This will reduce the risk of damp, mould and water damage, whilst protecting the walls and foundations of the building. |
| Solar photovoltaic (PV) panels | Solar panels will help reduce your energy bills by generating electricity. Using renewable energy is better for the environment, and you could earn money back through schemes like the Smart Export Guarantee (SEG). |
| Ventilation upgrades | Ventilation upgrades will improve the air quality in your home, which removes excess moisture from cooking, washing and bathing. This will make your home feel healthier and more comfortable whilst reducing condensation, damp and mould. |
Progress so far
Please note that the after picture is computer-generated, but it gives you a good idea of what
the finished result will look like.
Programme of works
As planning permission has now been approved, we’ll be working with our contractor, Cornerstone, to carry out the improvement works.
Use the drop-downs below to see the estimated programme of works for your block. As much of the work will take place outside your home, timings may change depending on the weather and access. We’ll do our best to minimise disruption while the work is carried out.
We’ll let you know in advance if we need access to your home.
| Works | Dates | Number of working days | Progress |
| Putting the scaffolding up | 13 – 14 April 26 | 2 working days | ✔️ |
| Roofing works | 16 – 25 April 26 | 7 working days | ✔️ |
| Solar Panels and Decentralised Mechanical Extract Ventilation (dMEV) | 29 -30 April 26 | 2 working days | ✔️ |
| Changes to scaffolding for next stage of works | 1 May 26 | 1 working day | ✔️ |
| Installing new windows | 5 – 6 May 26 | 2 working days | ✔️ |
| External wall insulation works | 6 – 25 May 26 | 14 working days | In progress |
| Scaffolding comes down | 27-28 May 26 | 2 working days | |
| Connect and commission the solar panels | 1 – 2 June 26 | 2 working days | |
| Handover |
| Works | Dates | Number of working days | Progress |
| Putting the scaffolding up | 14 – 15 April 26 | 2 working days | ✔️ |
| Roofing works | 16 – 25 April 26 | 7 working days | ✔️ |
| Solar Panels and Decentralised Mechanical Extract Ventilation (dMEV) | 30 April – 1 May 26 | 2 working days | ✔️ |
| Changes to scaffolding for next stage of works | 5 May 26 | 1 working day | In progress |
| Installing new windows | 6 – 8 May 26 | 3 working days | ✔️ |
| External wall insulation works | 8 – 27 May 26 | 14 working days | |
| Scaffolding comes down | 28 – 29 May 26 | 2 working days | |
| Connect and commission the solar panels | 1 – 2 June 26 | 2 working days | |
| Handover |
| Works | Dates | Number of working days | Progress |
| Putting the scaffolding up | 16 – 17 April 26 | 2 working days | ✔️ |
| Roofing works | 22 April – 6 May 26 | 7 working days | ✔️ |
| Solar Panels and Decentralised Mechanical Extract Ventilation (dMEV) | 7 – 8 May 26 | 2 working days | ✔️ |
| Changes to scaffolding for next stage of works | 11 May 26 | 1 working day | ✔️ |
| Installing new windows | 11 -13 May 26 | 3 working days | ✔️ |
| External wall insulation works | 14 May – 4 June 26 | 15 working days | In progress |
| Scaffolding comes down | 5 – 8 June | 2 working days | |
| Connect and commission the solar panels | 11 – 12 June 26 | 2 working days | |
| Handover |
| Works | Dates | Number of working days | Progress |
| Putting the scaffolding up | 16 – 17 April 26 | 2 working days | ✔️ |
| Roofing works | 22 April – 6 May 26 | 7 working days | ✔️ |
| Solar Panels and Decentralised Mechanical Extract Ventilation (dMEV) | 7 – 8 May 26 | 2 working days | ✔️ |
| Changes to scaffolding for next stage of works | 11 May 26 | 1 working day | ✔️ |
| Installing new windows | 11 -13 May 26 | 3 working days | ✔️ |
| External wall insulation works | 14 May – 4 June 26 | 15 working days | In progress |
| Scaffolding comes down | 5 – 8 June | 2 working days | |
| Connect and commission the solar panels | 11 – 12 June 26 | 2 working days | |
| Handover |
Contacting the team
Our team is here to support you throughout the project and is on hand to answer any questions you may have.
Your main points of contact are Alex Burlton and Victoria Chandler. You can contact them by:
- Calling 0300 3300 900 (Extension 7303)
- Emailing home.improvements@havebury.com




