Our check-ins are carried out by an estate ranger and a neighbourhood housing officer alongside other members of our team. During these inspections, we will work with you to identify any issues your community may have, such as fly-tips, anti-social behaviour (ASB) or grounds maintenance. We will then agree on an action plan and time frame to resolve these.
In 2025, we completed 25 check-ins across our community. This means, last year, we completed around two check-ins a month, in addition to our regular resident drop-ins, attendance at local events, and pop-up sessions with our community partners.
Here is where you will find us this year
Location | Day | Date | Time | Meeting Point | Moving on to | What3Words |
Chalkstone | Thursday | 18/06/2026 | 15.00 - 17.00 | Strasbourg Square, CB9 0HR | Abington Place, Bartlow Place, Chedburgh Place, Dalham Place, Elmdon Place, Feltwell Place, Girton Road, Glemsford Place, Hundon Place, Ickleton Place, Kirtling Place, Linton Place, Mildenhall Place, Newton Place, Ovington Place, Pakenham Place, Quendon Place, Rushmere Place, Stanton Place, Strasbourg Square, Thurlow Place, Ufford Place, Vange Place, Westbourne Court, Wortham Place, Wratting Road, and Yeldham Place. | ///croaking.commutes.concerned |
Hopton, Honnington, Pakenham, Bardwell | Thursday | 25/06/2026 | 10.00am - 13.00pm | Hopton- Holme Close | Nethergate Street. Honington - Borley Close,Troston Road and Mill road. Pakenham-The Owell and Church cottages Bardwell- Church Road Lammas Close. | |
Mildenhall Estate Bury | Thursday | 09/07/2026 | 10:00am-14:00pm | Green opposite Lake Avenue Shops, IP32 6HX | Acacia Avenue, Anselm Avenue, Baldwin Avenue, Bunbury Road, Derwent Road, Gloucester Road, Jocelyn Close, Lake Avenue, Lancaster Avenue, Mitchell Avenue, Philip Road, Prince Charles Avenue, Reeve Close, Rosemary Road, Severn Road, Tennyson Road, Tollgate Lane, Trent Road and Waveney Road.including Lydgate close, Samson Close and Curtis Road. | ///sprint.styled.headsets |
Nowton Estate | Wednesday | 22/07/2026 | 10:00am - 13:00pm | Opposite the flats 31-37 Caie Walk, IP33 2PJ near the Community Centre car park. | Abbots Gate, Banks Walk, Bevis Walk, Bright Close, Caie Walk, Faiers Close, Grange Walk, Home Farm Lane, Jarman Close, Mayfield Road, Nowton Road, Olle Close, Pemberton Walk, Samuel Street Walk, Smith Walk, Steward Road and Watson Close. | ///feeds.encoding.tasteful |
Needham Market/ Stowmarket /Bacton | Thursday | 13/08/2026 | 10:00am - 13.00pm | Stowmarket- Dukes Meadow View | Kettlelea Court, Wade House, Navigation Place, Egret Drive, Fuller Way (including Brett Drive,Golding Way & Emmerson Close ). Needham Market- Ammonite Drive, Sand Martin Way, Luff Meadow. Bacton- Ermine Way, Queens Road and Beacon Way. | |
Clements | Thursday | 27/08/2026 | 15.00 - 17.00 | Opposite the shops, Harewood Terrace, Leiston Rd, CB9 8JJ | Abercourn Court, Aldeburgh Close, Aldham Court, Argyll Court, Bath Court, Beaconsfield Court, Beaufort Court, Bedford Court, Belmont Court, Blaxhall Court, Boxford Court, Bures Court, Bute Cour,t Butley Court, Cavendish Court, Chester Court, Covehite Court, Exeter Court, Fritton Court, Harewood Terrace, Nayland Road, Norton Road, Parkside, Snowdon Court, Clayhive Drive, Clements Drive, Clements Lane, Connaught Road, Fallowfield Court, Landseer Court, Leather Lane, Marlborough Court, Montfort Court, Priory Avenue, Rutland Court, Rye Court, Salisbury Court, Shaftesbury Court, Shepherds Court, Shire Court, Somerset Court, Trefoil Court, Warren Court, Wellington Terrace and Wellum Close. | ///perky.amending.shrug |
Felixstowe, Trimpley St Martin and Ipswich (Inc Bramford, Sproughton) | Tuesday | 08/09/2026 | 10.00am -13.00pm | Felixstowe- Campion Street, Buttercup Crescent, Cowpasture Drive. Trimley St Martin- Goslings Way, Oak Tree Drive, Allens Drive. Ipswich-St Georges Road, Queen Elizabeth Way, Cooks Corner, St Georges Road, | ||
Great Wheletham | Wednesday | 16/09/2026 | 10:00am-12:00pm | Gt Wheletham- Tutelina Road, Pipistrelle Way, Stanningfield Road, Grove Corttages, Hambrook Close. Hawstead- Whepstead Road, Bull Lane. Bradfield- Felsham Road,Oakey Ley, Hollybush Corner, Tower Cottages. Stanningfield- Norse Avenue, Hoggards Green, Hambro Cottages, Vikings Close, Bury Road. | ||
Fornham All Saints/ Fornham St Martin | Tuesday | 06/10/2026 | 10:00am - 12:00pm | Thingoe Lodge (Including Forge End), Pigeon Lane, Park Avenue | ||
Old Haverhill, including Cambridge Way and Close | Tuesday | 20/10/2026 | 10:00am-13:00pm | On the corner of Ash Grove (where it meets Eastern Avenue), CB9 9HT | Beech Grove, Broadcroft Crescent, Cambridge Close, Cambridge Way, Castle Lane, Chestnut Close, Eastern Avenue, Elm Close, Pleasant Close, William Blake Court and Withersfield Road. | ///dabbling.evaded.lobbed |
Thetford | Tuesday | 03/11/2026 | 10:00am-13:00pm | Heath Court, IP24 3AX | Amulet Close, Heath Court, Nessa Close, Century Court, Swale View, Clifton Drive, Matine Close and Tyne Court. | ///frown.picture.gangway |
Parkway | Thursday | 26/11/2026 | 10:00am-13:00pm | Opposite Church, Blair Parade, CB9 9BW | Allington Walk, Arundel Walk, Balmoral Drive, Barons Court, Belsay Court, Belvoir Court, Bishops Close, Bishops Court, Blair Parade, Bodiam Walk, Burton Close, Burton End, Castle Avenue, Castle Lane, Downton Drive, Dunster Drive, Fern Grove, Glamis Close, Greenwood Close, Hazel Close, Knights Court, Lulworth Drive, Moat Walk, North Avenue, Parsonage Gardens, Queens Court, Queensway, Squires Court, St James Court, Stirling Drive, Templars Court, The Causeway, The Keep, Tower Court, Warwick Court, Wentworth Terrace and Windsor Terrace. | ///bookshelf.minerals.upwards |
Ely | Tuesday | 08/12/2026 | 10:00am-12:30pm | Opposite 100-110 Morley Drive, CB6 3FQ | Lynn Road and Orchid Fields | ///boomers.vampire.fluctuate |
