Our approach to engagement
We will listen to your voice however you choose to share it with us. We will use your comments to make our services better. We will tell you where we’ve done this using plain and simple language, in a timely way. Where we haven’t used your feedback, we’ll explain why.
You can also view our Resident Voice Strategy here.
Meet our Resident Voice team
So how can you get involved?
Resident Engagement Events 2025
Following your feedback, we know you want to see us in your communities more and we are currently looking at different ways of building on what we have already achieved. We want to ensure that you can share your voice however you choose to, and this can be both online and in person.
Resident voice events 2026
Date | Time | Location | Meeting point |
Thursday 29 January 2026 | 5.30pm - 7pm | Haverhill | Haverhill Arts Centre, High Street, Haverhill CB9 8AR |
Tuesday 17 February 2026 | 5.30pm - 7pm | Bury St Edmunds | Havebury House, Western Way, Bury St Edmunds, IP33 3SP |
Wednesday 25 March 2026 | 5.30pm - 7pm | Haverhill | Clements Community Centre, Leiston Road, Haverhill, CB9 8JJ |
Tuesday 7 April 2026 | 3.30pm - 5pm | Bury St Edmunds | Anselm Avenue Community Centre, Bury St Edmunds, IP32 6JZ |
Tuesday 19 May 2026 | 5.30pm - 7pm | Haverhill | Haverhill Rugby Club, School Lane, Haverhill, CB9 9DE |
Thursday 18 June 2026 | 3.30pm - 5pm | Haverhill | Chalkstone Community Centre, Millfields Way, Haverhill CB9 0JB |
Thursday 16 July 2026 | 3.30pm - 5pm | Thetford | Thetford Carnegie, Cage Lane, Thetford IP24 2EA |
Thursday 20 August 2026 | 3.30pm - 5pm | Bury St Edmunds | Westbury Community Centre, Oliver Road, Bury St Edmunds, Ip33 3JG |
Tuesday 8 September 2026 | 5pm - 7pm | Haverhill | Haverhill Arts Centre, High Street, Haverhill CB9 8AR |
Thursday 15 October 2026 | 5.30pm - 7pm | Bury St Edmunds | Newbury Community Centre, 1 Charles Place, Bury St Edmunds, IP32 6TD |
Thursday 12 November 2026 | 5.30pm - 7pm | Haverhill | Chalkstone Community Centre, Millfields Way, Haverhill CB9 0JB |
Thursday 3 December 2026 | 5.30pm - 7pm | Bury St Edmunds | Havebury House, Western Way, Bury St Edmunds, IP33 3SP |
For more information or to express your interest in engaging with us, please call 0300 3300 900 or email residentvoice@havebury.com
Neighbourhood Check-ins 2026
Neighbourhood Check-ins 2026
Location | Day | Date | Time | Meeting Point | What Three Words |
Redlodge | Tuesday | 13/01/2026 | 10.00am - 12.00pm | Wintergreen Road, Olive Way, Yarrow Walk, Burdock Road, Daffodil Way, Dandelion Crescent, Hyacinth Drive, Cedar Close, Reed Lane, | |
BSE town (South) | Wednesday | 28/01/2026 | 10:00-13:00pm | Yeomanry Yard, Kings Road, IP33 3DW - Outwestgate - Raingate/Bakers Lane /Maundy Close, etc Yeomanry Yard Shillitoe Close | ///reshaping.dunes.yesterday |
BSE town (North) | Thursday | 12/02/2026 | 10:00am-13:00pm | Ipswich Court (Entrance) IP33 1ST Ipswich Court (meeting place) Cannon Street, Church Row, Church Walks, Crozier Close, Bloomfield, Ipswich Court, Ipswich Street, Long Brackland,Petch Close, School Hall Lane, St Edmunds, St John’s, St Martins Street, Tayfyn Road (including Hops court) and Well Street. | ///cleanest.lingering.vehicle |
Clare | Thursday | 26/02/2026 | 10:00am-13:00pm | Opposite 5 Westfields, CO10 8NU (moving on to Highfields)-Westfield Churchill Close Erbury Place Highfields Bailey Lane Callis Street Maxim Street Pask Way Bridewell Street Stoke Road/Stour Vale | ///riding.strapped.scribbled |
Warboys | Thursday | 05/03/2026 | 10.00am - 12.00pm | Meeting point- Lawrence Drive, Holbrow Court, Rea Court & Wiggs Close. | |
Rougham | Wednesday | 18/03/2026 | 10.30am - 12.30am | Smithy Close, Rougham IP309LA Almshouse Road- james stiff Cottages, Smithy Close, Smithy Court, The Downs, Priors Close, Moat Lane and Kingshall Street | ///brisk.eyelid.remarked |
Mildenhall (Town) | Tuesday | 24/03/2026 | 10:00am-12:00pm | Mildenhall Town, IP32 6HX- Aldrich Place, Bridge Farm Close, Churchyard, High Street, Mace Road. Mill Street, Sceptre Drive and Worlington Road. | |
Priors Estate | Wednesday | 01/04/2026 | 10:00am- 13:00pm | Opposite the play park on Ashwell Road, IP33 3LN- Abbot Road, Ashwell Road, Beaumont Close, Boyne Road, Brockesby Walk, Highbury Road, Linnet Road, Perry Barn Close, Priors Avenue and West Road | ///hitters.attitudes.park |
Ixworth/Great Barton/ Stanton & Barningham | Thursday | 09/04/2026 | 10:00am-13:00pm | Opposite 5 Peddars Close, IP31 2HA-Ixworth Peddars, reeve carpenter and new road. Great Barton- cox lane, elm close and east Barton road. Stanton- meadow green view and bury road. Barningham- Hopton road, sandy lane and bardwell road | ///juicy.cashiers.ranted |
Chalkstone birds | Wednesday | 22/04/2026 | 10:00am-13:00pm | Parking areas adjacent to 33-38 Kingfisher Close, CB9 0JW- FALCON CLOSE GANNET CLOSE JAY CLOSE KINGFISHER CLOSE TERN CLOSE SANDPIPER CLOSE ROSEFINCH CLOSE | ///sunshine.major.deeds |
Barrow | Wednesday | 06/05/2026 | 13:30pm - 3.30pm | To the front of Autumn Close, IP29 5DH-Autumn Close Cedar Road Ley Road Lion Green Petticoat Lane Poplar Close The Street Watsons Way | ///talkers.paler.movement |
The Vinefields, Cotton Lane, Mustow Street, | Thursday | 14/05/2026 | 10:00am-13:00pm | Green opposite 25-31 Vinefields, IP33 1YE | ///retraced.paintings.duet |
Howard Estate | Tuesday | 02/06/2026 | 10.00am - 14.00pm | New meeting point Agree for meeting point & hub to be at New Bury Centre Opposite 1-19 Parkington Walk (where meets Oakes Road, IP32 6QX) can meeting point be reviewed New Bury Community Centre, 1 Charles Place, Bury St Edmunds, IP32 6TD | ///flipper.violinist.umbrellas |
Chalkstone | Thursday | 18/06/2026 | 15.00 - 17.00 | Strasbourg Square, CB9 0HR-Abington Place Bartlow Place Chedburgh Place Dalham Place Elmdon Place Feltwell Place Girton Road Glemsford Place Hundon Place Ickleton Place Kirtling Place Linton Place Mildenhall Place Newton Place Ovington Place Pakenham Place Quendon Place Rushmere Place Stanton Place Strasbourg Square Thurlow Place Ufford Place Vange Place Westbourne Court Wortham Place Wratting Road Yeldham Place | ///croaking.commutes.concerned |
Hopton, Honnington, Pakenham, Bardwell | Thursday | 25/06/2026 | 10.00am - 13.00pm | Hopton- Holme Close, Nethergate Street. Honington- Borley CLose,Troston Road and Mill road. Pakenham-The owell and Church cottages Bardwell- chruch road lammas close. | |
Mildenhall Estate Bury | Thursday | 09/07/2026 | 10:00am-14:00pm | Green opposite Lake Avenue Shops, IP32 6HX-Acacia Avenue, Anselm Avenue, Baldwin Avenue, Bunbury Road, Derwent Road, Gloucester Road, Jocelyn Close, Lake Avenue, Lancaster Avenue, Mitchell Avenue, Philip Road, Prince Charles Avenue, Reeve Close, Rosemary Road, Severn Road, Tennyson Road, Tollgate Lane, Trent Road and Waveney Road.including Lydgate close, Samson Close and Curtis Road | ///sprint.styled.headsets |
Nowton Estate | Wednesday | 22/07/2026 | 10:00am - 13:00pm | Opposite the flats 31-37 Caie Walk , IP33 2PJ near the Community Centre Car Park- Abbots Gate, Banks Walk, Bevis Walk, Bright Close, Caie Walk, Faiers Close, Grange Walk, Home Farm Lane, Jarman Close, Mayfield Road, Nowton Road, Olle Close, Pemberton Walk, Samuel Street Walk, Smith Walk, Steward Road and Watson Close. | ///feeds.encoding.tasteful |
Needham Market/ Stowmarket /Bacton | Thursday | 13/08/2026 | 10:00am - 13.00pm | Stowmarket- Dukes Meadow View, Kettlelea Court, Wade House, Navigation Place, Egret Drive, Fuller Way (including Brett Drive,Golding Way & Emmerson Close ). Needham Market- Ammonite Drive, Sand Martin Way, Luff Meadow. Bacton- Ermine Way, Queens Road & Beacon Way. | |
Clements | Thursday | 27/08/2026 | 15.00 - 17.00 | Opposite the shops, Harewood Terrace, Leiston Rd, CB9 8JJ-Zone 1-Abercourn Court Aldeburgh Close Aldham Court Argyll Court Bath Court Beaconsfield Court Beaufort Court Bedford Court Belmont Court Blaxhall Court Boxford Court Bures Court Bute Court Butley Court Cavendish Court Chester Court Covehite Court Exeter Court Fritton Court Harewood Terrace Nayland Road Norton Road Parkside Snowdon Court Zone 2-Clayhive Drive Clements Drive Clements Lane Connaught Road Fallowfield Court Landseer Court Leather Lane Marlborough Court Montfort Court Priory Avenue Rutland Court Rye Court Salisbury Court Shaftesbury Court Shepherds Court Shire Court Somerset Court Trefoil Court Warren Court Wellington Terrace Wellum Close | ///perky.amending.shrug |
Felixstowe, Trimpley St Martin & Ipswich (Inc Bramford, Sproughton) | Tuesday | 08/09/2026 | 10.00am -13.00pm | Felixstowe- Campion Street, Buttercup Crescent, Cowpasture Drive. Trimley St Martin- Goslings Way, Oak Tree Drive, Allens Drive. Ipswich-St Georges Road, Queen Elizabeth Way, Cooks Corner, St Georges Road, | |
Great Wheletham | Wednesday | 16/09/2026 | 10:00am-12:00pm | Gt Wheletham- Tutelina Road, Pipistrelle Way, Stanningfield Road, Grove Corttages, Hambrook Close. Hawstead- Whepstead Road, Bull Lane. Bradfield- Felsham Road,Oakey Ley, Hollybush Corner, Tower Cottages. Stanningfield- Norse Avenue, Hoggards Green, Hambro Cottages, Vikings Close, Bury Road. | |
Fornham All Saints/ Fornham St Martin | Tuesday | 06/10/2026 | 10:00am - 12:00pm | Thingoe Lodge (Including Forge End), Pigeon Lane, Park Avenue, | |
Old Haverhill, including Cambridge Way & Close | Tuesday | 20/10/2026 | 10:00am-13:00pm | On the corner of Ash Grove (where it meets Eastern Avenue), CB9 9HT-Ash Grove, Beech Grove, Broadcroft Crescent, Cambridge Close, Cambridge Way, Castle Lane, Chestnut Close, Eastern Avenue, Elm Close, Pleasant Close, William Blake Court and Withersfield Road. | ///dabbling.evaded.lobbed |
Thetford | Tuesday | 03/11/2026 | 10:00am-13:00pm | Heath Court, IP24 3AX (moving on to the other locations)- Amulet Close, Heath Court, Nessa Close, Century Court, Swale View, Clifton Drive, Matine Close, Tyne Court. | ///frown.picture.gangway |
Parkway | Thursday | 26/11/2026 | 10:00am-13:00pm | Opposite Church, Blair Parade, CB9 9BW- – Allington Walk, Arundel Walk, Balmoral Drive, Barons Court, Belsay Court, Belvoir Court, Bishops Close, Bishops Court, Blair Parade, Bodiam Walk, Burton Close, Burton End, Castle Avenue, Castle Lane, Downton Drive, Dunster Drive, Fern Grove, Glamis Close, Greenwood Close, Hazel Close, Knights Court, Lulworth Drive, Moat Walk, North Avenue, Parsonage Gardens, Queens Court, Queensway, Squires Court, St James Court, Stirling Drive, Templars Court, The Causeway, The Keep, Tower Court, Warwick Court, Wentworth Terrace, Windsor Terrace. | ///bookshelf.minerals.upwards |
Ely | Tuesday | 08/12/2026 | 10:00am-12:30pm | Opposite 100-110 Morley Drive, CB6 3FQ - including Lynn Road and Orchid Fields | ///boomers.vampire.fluctuate |
